Valentin, Dean of the Vein Average
$0.50 Market
$0.29 Foil
$0.75 Europe avg
€0.65
Foil
$0.75$0.10
$0.50
$0.29
Foil
$0.75
€0.65
Foil multiplier | 1.50x |
---|---|
Highest buylist | $0.03 |
Spread | 94% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Valentin, Dean of the Vein
Legendary Creature - Vampire Warlock
Menace, lifelink If a nontoken creature an opponent controls would die, exile it instead. When you do, you may pay . If you do, create a 1/1 black and green Pest creature token with "When this creature dies, you gain 1 life."
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Commander
legal Frontier
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 25, 2023 | $0.10 | $0.50 | $6.48 | $0.29 | $0.75 | $0.33 |
Sep 24, 2023 | $0.11 | $0.50 | $6.48 | $0.30 | $0.75 | $0.33 |
Sep 23, 2023 | $0.11 | $0.50 | $7.76 | $0.28 | $0.76 | $0.32 |
Sep 22, 2023 | $0.11 | $0.50 | $6.48 | $0.28 | $0.75 | $0.32 |
Sep 21, 2023 | $0.14 | $0.50 | $6.48 | $0.28 | $0.75 | $0.32 |
Sep 20, 2023 | $0.13 | $0.50 | $6.48 | $0.26 | $0.75 | $0.33 |
Sep 19, 2023 | $0.14 | $0.50 | $6.48 | $0.30 | $0.75 | $0.33 |
Sep 18, 2023 | $0.14 | $0.50 | $11.50 | $0.29 | $0.74 | $0.33 |
Sep 17, 2023 | $0.14 | $0.50 | $11.50 | $0.29 | $0.74 | $0.33 |
Sep 16, 2023 | $0.14 | $0.50 | $11.50 | $0.29 | $0.74 | $0.33 |
Purchase
Data
$0.50
Jun 14, 2023
$19.99
Mar 26, 2021
Reserved list?
No
Foil multiplier | 1.50x |
---|---|
Highest buylist | $0.03 |
Spread | 94% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$0.25 | N/A | |
$0.50 | N/A | |
$0.46 | N/A | |
N/A | €3.50 | |
$1.02 | €0.63 |
Recent decks
- No recent decks found
Relevant Links
Weekly Winners 2021 - 19 (MTGStocks) | May 14, 2021 |
Weekly Winners 2021 - 18 (MTGStocks) | May 7, 2021 |
Weekly Winners 2021 - 16 (MTGStocks) | Apr 23, 2021 |