Golem // Zombie Double-sided Token Low
N/A Average
N/A Foil
$0.74
Foil
$0.74N/A
N/A
N/A
Foil
$0.74
N/A
Foil multiplier | ∞x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Golem // Zombie Double-sided Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 30, 2023 | N/A | $0.74 | N/A | N/A | $0.74 | $0.74 |
Sep 29, 2023 | N/A | $0.75 | N/A | N/A | $0.75 | $0.74 |
Sep 28, 2023 | N/A | $0.75 | N/A | N/A | $0.75 | $0.74 |
Sep 27, 2023 | N/A | $0.74 | N/A | N/A | $0.74 | $0.74 |
Sep 26, 2023 | N/A | $0.74 | N/A | N/A | $0.74 | $0.74 |
Sep 25, 2023 | N/A | $0.74 | N/A | N/A | $0.74 | $0.74 |
Sep 24, 2023 | N/A | $0.74 | N/A | N/A | $0.74 | $0.74 |
Sep 23, 2023 | N/A | $0.71 | N/A | N/A | $0.71 | $0.74 |
Sep 22, 2023 | N/A | $0.71 | N/A | N/A | $0.71 | $0.74 |
Sep 21, 2023 | N/A | $0.74 | N/A | N/A | $0.74 | $0.74 |
Purchase
Data
N/A
Jan 29, 2021
N/A
Jan 29, 2021
Reserved list?
No
Foil multiplier | ∞x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found