Saproling Token ✨ Foil
$0.49
✨ Foil
$0.49

✨ Foil
$0.49Price History
Your Inventory
Sign in to see your inventory Price changes
Foil Multiplier
---
Spread
---
Buy List
$0.01
Nonfoil
Daily
--- +0%
Weekly
--- +0%
Monthly
--- +0%
✨ Foil
Daily
$0.01 +2%
Weekly
$0.01 +2%
Monthly
$0.01 +2%
Other sets
Set | USD | EUR |
---|---|---|
$0.69 | N/A | |
$0.49 | N/A | |
$0.25 | N/A | |
$0.25 | N/A | |
$0.20 | N/A | |
$501.98 | N/A | |
$0.20 | N/A | |
$0.25 | N/A | |
$0.30 | N/A | |
$0.25 | N/A | |
$2.12 | N/A | |
$0.35 | N/A | |
$0.25 | N/A | |
$0.37 | N/A | |
$0.22 | N/A | |
$0.25 | N/A | |
$0.25 | N/A | |
$0.25 | N/A | |
$0.24 | N/A | |
$0.25 | N/A | |
$0.20 | N/A | |
$0.48 | N/A | |
$0.20 | N/A | |
$16.41 | N/A | |
$0.25 | N/A | |
$0.20 | N/A |
Saproling Token
Token Creature - Saproling