Cursed Minotaur

Average

$0.15

Market

$0.02

Foil

$0.35

Europe avg

€0.03

Low

$0.01

Average

$0.15

Market

$0.02

Foil

$0.35

Europe avg

€0.03
Foil multiplier 2.33x
Highest buylist $0.01
Spread 93%
Daily Change-
Weekly Change-
Monthly Change-

Cursed Minotaur

Creature - Zombie Minotaur

Menace (This creature can't be blocked except by two or more creatures.)

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Apr 29, 2024 $0.01 $0.15 $8.00 $0.02 $0.35 $0.26
Apr 28, 2024 $0.01 $0.15 $8.00 $0.02 $0.35 $0.26
Apr 27, 2024 $0.01 $0.15 $8.00 $0.02 $0.35 $0.26
Apr 26, 2024 $0.01 $0.15 $8.00 $0.02 $0.35 $0.26
Apr 25, 2024 $0.01 $0.15 $8.00 $0.02 $0.35 $0.26
Apr 24, 2024 $0.01 $0.15 $8.00 $0.02 $0.35 $0.26
Apr 23, 2024 $0.01 $0.15 $8.00 $0.02 $0.35 $0.26
Apr 22, 2024 $0.01 $0.15 $8.00 $0.02 $0.35 $0.26
Apr 21, 2024 $0.01 $0.15 $8.00 $0.02 $0.35 $0.26
Apr 20, 2024 $0.01 $0.15 $8.00 $0.02 $0.35 $0.26

Data

All Time Low

$0.12

Jul 3, 2017

All Time High

$0.49

Mar 30, 2017

Reserved list?

No
Foil multiplier 2.33x
Highest buylist $0.01
Spread 93%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

PrintsUSDEUR
Mystery Booster Cards $0.20 €0.02