Zombie Horror Token Average
$0.25 Market
$0.16
$0.05
$0.25
$0.16
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Zombie Horror Token
Token Creature - Zombie Horror
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | ||||
---|---|---|---|---|
Oct 3, 2023 | $0.05 | $0.25 | $1.63 | $0.16 |
Oct 2, 2023 | $0.05 | $0.25 | $1.63 | $0.16 |
Oct 1, 2023 | $0.05 | $0.25 | $1.63 | $0.15 |
Sep 30, 2023 | $0.05 | $0.25 | $1.49 | $0.15 |
Sep 29, 2023 | $0.05 | $0.25 | $1.49 | $0.15 |
Sep 28, 2023 | $0.06 | $0.25 | $1.49 | $0.15 |
Sep 27, 2023 | $0.06 | $0.25 | $1.49 | $0.15 |
Sep 26, 2023 | $0.06 | $0.25 | $1.49 | $0.15 |
Sep 25, 2023 | $0.06 | $0.25 | $1.49 | $0.16 |
Sep 24, 2023 | $0.06 | $0.24 | $1.49 | $0.16 |
Purchase
Data
$0.11
Oct 22, 2016
$0.82
Mar 12, 2015
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found