Qarsi Deceiver

Average

$0.20

Market

$0.10

Foil

$0.49

Europe avg

€0.21

Low

$0.01

Average

$0.20

Market

$0.10

Foil

$0.49

Europe avg

€0.21
Foil multiplier 2.45x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Qarsi Deceiver

Creature - Naga Wizard

: Add . Spend this mana only to cast a face-down creature spell, pay a mana cost to turn a manifested creature face up, or pay a morph cost. (A megamorph cost is a morph cost.)

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Apr 30, 2024 $0.01 $0.20 $12.99 $0.10 $0.49 $0.23
Apr 29, 2024 $0.01 $0.20 $12.99 $0.10 $0.49 $0.23
Apr 28, 2024 $0.01 $0.20 $12.99 $0.10 $0.49 $0.23
Apr 27, 2024 $0.01 $0.20 $12.99 $0.10 $0.49 $0.23
Apr 26, 2024 $0.01 $0.20 $12.99 $0.10 $0.49 $0.23
Apr 25, 2024 $0.01 $0.20 $12.99 $0.10 $0.49 $0.23
Apr 24, 2024 $0.01 $0.20 $12.99 $0.10 $0.49 $0.23
Apr 23, 2024 $0.01 $0.20 $12.99 $0.10 $0.49 $0.23
Apr 22, 2024 $0.01 $0.20 $12.99 $0.10 $0.49 $0.23
Apr 21, 2024 $0.01 $0.20 $12.99 $0.10 $0.49 $0.23

Data

All Time Low

$0.11

Mar 7, 2017

All Time High

$0.55

Mar 11, 2015

Reserved list?

No
Foil multiplier 2.45x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card