Frost Walker

Average

$0.20

Market

$0.06

Foil

$0.47

Europe avg

€0.03

Low

$0.01

Average

$0.20

Market

$0.06

Foil

$0.47

Europe avg

€0.03
Foil multiplier 2.35x
Highest buylist $0.01
Spread 95%
Daily Change-
Weekly Change-
Monthly Change-

Frost Walker

Creature - Elemental

When Frost Walker becomes the target of a spell or ability, sacrifice it.

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
May 2, 2024 $0.01 $0.20 $10.00 $0.06 $0.47 $0.24
May 1, 2024 $0.01 $0.20 $10.00 $0.06 $0.47 $0.24
Apr 30, 2024 $0.01 $0.20 $10.00 $0.06 $0.47 $0.24
Apr 29, 2024 $0.01 $0.20 $10.00 $0.06 $0.47 $0.24
Apr 28, 2024 $0.01 $0.20 $10.00 $0.06 $0.45 $0.24
Apr 27, 2024 $0.01 $0.20 $10.00 $0.06 $0.45 $0.24
Apr 26, 2024 $0.01 $0.20 $10.00 $0.06 $0.45 $0.24
Apr 25, 2024 $0.01 $0.20 $10.00 $0.06 $0.45 $0.24
Apr 24, 2024 $0.01 $0.20 $10.00 $0.06 $0.43 $0.24
Apr 23, 2024 $0.01 $0.20 $10.00 $0.06 $0.42 $0.24

Data

All Time Low

$0.15

Oct 22, 2016

All Time High

$0.27

Jan 24, 2015

Reserved list?

No
Foil multiplier 2.35x
Highest buylist $0.01
Spread 95%
Daily Change-
Weekly Change-
Monthly Change-

Other sets

PrintsUSDEUR
FNM Promos $0.34 €0.07