Godhead of Awe

Average

$3.59

Market

$3.43

Foil

$12.83

Europe avg

€1.57

Low

$1.41

Average

$3.59

Market

$3.43

Foil

$12.83

Europe avg

€1.57
Foil multiplier 3.57x
Highest buylist $1.73
Spread 52%
Daily Change-
Weekly Change $-0.07
Monthly Change $0.04

Godhead of Awe

Creature - Spirit Avatar

Flying Other creatures have base power and toughness 1/1.

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Apr 28, 2024 $1.41 $3.59 $9.99 $3.43 $12.83 $11.99
Apr 27, 2024 $1.41 $3.59 $9.99 $3.43 $12.83 $11.99
Apr 26, 2024 $1.41 $3.58 $9.99 $3.43 $12.83 $11.99
Apr 25, 2024 $1.41 $3.58 $9.99 $3.43 $12.49 $11.99
Apr 24, 2024 $1.41 $3.54 $9.99 $3.43 $12.83 $11.99
Apr 23, 2024 $1.68 $3.59 $9.99 $3.43 $12.83 $11.99
Apr 22, 2024 $1.80 $3.58 $9.99 $3.43 $12.49 $11.99
Apr 21, 2024 $1.80 $3.66 $9.99 $3.43 $12.49 $11.99
Apr 20, 2024 $1.80 $3.62 $9.99 $3.41 $12.49 $11.99
Apr 19, 2024 $1.80 $3.59 $9.99 $3.41 $12.83 $11.99

Data

All Time Low

$1.80

Jul 12, 2012

All Time High

$5.25

Jun 17, 2022

Reserved list?

No
Foil multiplier 3.57x
Highest buylist $1.73
Spread 52%
Daily Change-
Weekly Change $-0.07
Monthly Change $0.04

Other sets

  • This is the only printing of the card