Deepchannel Mentor

Average

$6.47

Market

$6.47

Foil

$14.99

Europe avg

€1.81

Low

$3.94

Average

$6.47

Market

$6.47

Foil

$14.99

Europe avg

€1.81
Foil multiplier 2.32x
Highest buylist $3.48
Spread 46%
Daily Change $0.01
Weekly Change $-0.03
Monthly Change $-0.50

Deepchannel Mentor

Creature - Merfolk Rogue

Blue creatures you control can't be blocked.

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
Apr 27, 2024 $3.94 $6.47 $14.98 $6.47 $14.99 $14.99
Apr 26, 2024 $3.94 $6.46 $14.98 $6.47 $14.99 $14.99
Apr 25, 2024 $3.94 $6.47 $14.98 $6.47 $14.99 $14.99
Apr 24, 2024 $2.22 $6.47 $14.98 $6.47 $14.99 $14.99
Apr 23, 2024 $2.22 $6.50 $14.98 $6.47 $14.99 $14.99
Apr 22, 2024 $2.22 $6.53 $14.98 $6.47 $14.99 $14.99
Apr 21, 2024 $2.22 $6.50 $14.98 $6.43 $14.99 $14.99
Apr 20, 2024 $2.22 $6.50 $14.98 $6.43 $14.99 $14.99
Apr 19, 2024 $4.00 $6.53 $14.98 $6.42 $14.99 $14.99
Apr 18, 2024 $4.00 $6.47 $14.98 $6.43 $14.99 $14.99

Data

All Time Low

$0.23

May 23, 2013

All Time High

$8.95

Feb 8, 2024

Reserved list?

No
Foil multiplier 2.32x
Highest buylist $3.48
Spread 46%
Daily Change $0.01
Weekly Change $-0.03
Monthly Change $-0.50

Other sets

  • This is the only printing of the card