Snake Token Average
$0.87 Market
$0.77
$0.43
$0.87
$0.77
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 99% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.02 |
Snake Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | ||||
---|---|---|---|---|
Oct 4, 2023 | $0.43 | $0.87 | $14.99 | $0.77 |
Oct 3, 2023 | $0.43 | $0.87 | $14.99 | $0.77 |
Oct 2, 2023 | $0.43 | $0.87 | $14.99 | $0.78 |
Oct 1, 2023 | $0.43 | $0.87 | $14.99 | $0.78 |
Sep 30, 2023 | $0.43 | $0.88 | $14.99 | $0.77 |
Sep 29, 2023 | $0.43 | $0.88 | $14.99 | $0.77 |
Sep 28, 2023 | $0.43 | $0.88 | $14.99 | $0.77 |
Sep 27, 2023 | $0.43 | $0.87 | $14.99 | $0.77 |
Sep 26, 2023 | $0.43 | $0.86 | $14.99 | $0.77 |
Sep 25, 2023 | $0.43 | $0.88 | $14.99 | $0.77 |
Purchase
Data
$0.19
Nov 7, 2014
$1.29
Aug 20, 2021
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 99% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.02 |
Other sets
Prints | USD | EUR |
---|---|---|
$2.40 | N/A | |
$0.52 | N/A | |
$0.29 | €0.10 | |
$0.39 | N/A | |
$0.34 | N/A | |
$0.30 | N/A |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found