Wheel of Fate Average
$4.75 Market
$3.11 Foil
$23.21
Foil
$23.21$2.87
$4.75
$3.11
Foil
$23.21
N/A
Foil multiplier | 4.89x |
---|---|
Highest buylist | $0.90 |
Spread | 81% |
Daily Change | - |
---|---|
Weekly Change | $-0.74 |
Monthly Change | $-0.09 |
Wheel of Fate
Sorcery
Suspend 4— (Rather than cast this card from your hand, pay and exile it with four time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, cast it without paying its mana cost.) Each player discards their hand, then draws seven cards.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Nov 29, 2023 | $2.87 | $4.75 | $5.50 | $3.11 | $23.21 | $8.81 |
Nov 28, 2023 | $4.39 | $4.75 | $5.50 | $3.11 | $22.22 | $8.81 |
Nov 27, 2023 | $4.39 | $4.75 | $5.50 | $3.11 | $21.23 | $8.81 |
Nov 26, 2023 | $4.41 | $4.87 | $5.75 | $2.87 | $20.74 | $8.81 |
Nov 25, 2023 | $4.75 | $5.49 | $5.86 | $2.87 | $19.25 | $8.81 |
Nov 24, 2023 | $4.75 | $5.49 | $5.87 | $2.87 | $19.25 | $8.81 |
Nov 23, 2023 | $4.75 | $5.49 | $5.87 | $2.87 | $17.27 | $8.81 |
Nov 22, 2023 | $4.75 | $5.49 | $5.87 | $2.87 | $16.28 | $8.81 |
Nov 21, 2023 | $4.75 | $5.49 | $5.76 | $2.87 | $16.28 | $8.81 |
Nov 20, 2023 | $2.90 | $4.90 | $5.76 | $2.87 | $13.19 | $8.81 |
Purchase
Data
$2.49
Sep 17, 2023
$5.50
Nov 16, 2023
Reserved list?
No
Foil multiplier | 4.89x |
---|---|
Highest buylist | $0.90 |
Spread | 81% |
Daily Change | - |
---|---|
Weekly Change | $-0.74 |
Monthly Change | $-0.09 |
Other sets
Prints | USD | EUR |
---|---|---|
$4.69 | €1.39 | |
$5.06 | €1.34 | |
$4.99 | €1.33 | |
$5.25 | €1.49 |