Treasure // Food (0010) Double-Sided Token

Low

N/A

Average

N/A

High

N/A

Foil

$0.29

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Treasure // FoodDouble-Sided Token

Legal Legacy
Legal Vintage
Not Legal Modern
Not Legal Standard
Not Legal Pioneer
Not Legal Pauper
Legal Commander
Not Legal Frontier

Date Low Average High Market ✨ Foil✨ Market
Feb 17, 2025 N/A $0.29 N/A N/A $0.29 $0.27
Feb 16, 2025 N/A $0.29 N/A N/A $0.29 $0.27
Feb 15, 2025 N/A $0.29 N/A N/A $0.29 $0.27
Feb 14, 2025 N/A $0.29 N/A N/A $0.29 $0.26
Feb 13, 2025 N/A $0.29 N/A N/A $0.29 $0.26
Feb 12, 2025 N/A $0.30 N/A N/A $0.30 $0.26
Feb 11, 2025 N/A $0.30 N/A N/A $0.30 $0.26
Feb 10, 2025 N/A $0.30 N/A N/A $0.30 $0.26
Feb 9, 2025 N/A $0.30 N/A N/A $0.30 $0.26
Feb 8, 2025 N/A $0.30 N/A N/A $0.30 $0.26

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-