Avatar of Slaughter (Foil Etched) Foil
$0.50 Market
$0.26
$0.50
$0.26
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Avatar of Slaughter
Creature - Avatar
All creatures have double strike and attack each combat if able.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market |
---|---|---|
Oct 3, 2023 | $0.50 | $0.26 |
Oct 2, 2023 | $0.50 | $0.27 |
Oct 1, 2023 | $0.50 | $0.28 |
Sep 30, 2023 | $0.50 | $0.29 |
Sep 29, 2023 | $0.50 | $0.29 |
Sep 28, 2023 | $0.50 | $0.29 |
Sep 27, 2023 | $0.50 | $0.28 |
Sep 26, 2023 | $0.50 | $0.29 |
Sep 25, 2023 | $0.50 | $0.28 |
Sep 24, 2023 | $0.50 | $0.28 |
Purchase
Data
$0.50
Aug 20, 2023
$3.15
Aug 3, 2023
Reserved list?
No
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$1.51 | €0.49 | |
$0.99 | €0.16 | |
$0.34 | €0.19 | |
$0.30 | €0.18 |
Recent decks
- No recent decks found
Relevant Links
MTG Metagame Finance #23 (Free Giveaway #2!) (QS) | Dec 14, 2018 |
This Week in Magic - Week 51 (MTGStocks) | Dec 23, 2016 |
Insider: Finding the Buyers’ Markets (QS) | Dec 19, 2016 |
Competitive Commander Archetypes: Update Part I (QS) | Jul 28, 2011 |