Angelic Field Marshal (Foil Etched) Foil
$3.99 Market
$3.91
$3.99
$3.91
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $-0.01 |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $-0.24 |
Angelic Field Marshal
Creature - Angel
Flying Lieutenant — As long as you control your commander, Angelic Field Marshal gets +2/+2 and creatures you control have vigilance.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market |
---|---|---|
Sep 26, 2023 | $3.99 | $3.91 |
Sep 25, 2023 | $4.00 | $3.97 |
Sep 24, 2023 | $4.00 | $3.97 |
Sep 23, 2023 | $4.00 | $3.97 |
Sep 22, 2023 | $4.00 | $3.92 |
Sep 21, 2023 | $4.00 | $3.92 |
Sep 20, 2023 | $4.00 | $3.93 |
Sep 19, 2023 | $4.00 | $3.94 |
Sep 18, 2023 | $4.00 | $3.92 |
Sep 17, 2023 | $4.00 | $3.99 |
Purchase
Data
$3.99
Sep 26, 2023
$19.98
Aug 3, 2023
Reserved list?
No
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $-0.01 |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $-0.24 |
Other sets
Prints | USD | EUR |
---|---|---|
$3.27 | €2.75 | |
$0.50 | €0.64 | |
N/A | N/A |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found