Aragorn and Arwen, Wed (Extended Art) Average
$14.53 Market
$14.12 Europe avg
€26.19
$12.38
$14.53
$14.12
€26.19
Foil multiplier | - |
---|---|
Highest buylist | $9.33 |
Spread | 36% |
Daily Change | - |
---|---|
Weekly Change | $-0.03 |
Monthly Change | $-0.45 |
Aragorn and Arwen, Wed
Legendary Creature - Human Elf Noble
Vigilance Whenever Aragorn and Arwen, Wed enters the battlefield or attacks, put a +1/+1 counter on each other creature you control. You gain 1 life for each other creature you control.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | ||||
---|---|---|---|---|---|
Sep 26, 2023 | $12.38 | $14.53 | $61.74 | $14.12 | N/A |
Sep 25, 2023 | $12.50 | $14.53 | $61.74 | $14.12 | N/A |
Sep 24, 2023 | $12.38 | $14.75 | $61.74 | $14.51 | N/A |
Sep 23, 2023 | $12.39 | $14.75 | $61.74 | $14.39 | N/A |
Sep 22, 2023 | $12.24 | $14.49 | $61.74 | $14.39 | N/A |
Sep 21, 2023 | $12.39 | $14.59 | $61.74 | $14.44 | N/A |
Sep 20, 2023 | $12.38 | $14.59 | $61.74 | $14.44 | N/A |
Sep 19, 2023 | $12.39 | $14.56 | $61.74 | $14.44 | N/A |
Sep 18, 2023 | $12.44 | $14.64 | $61.74 | $14.44 | N/A |
Sep 17, 2023 | $12.44 | $14.70 | $61.74 | $14.58 | N/A |
Purchase
Data
$3.28
Jun 17, 2023
$23.60
Jun 26, 2023
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $9.33 |
Spread | 36% |
Daily Change | - |
---|---|
Weekly Change | $-0.03 |
Monthly Change | $-0.45 |
Other sets
Recent decks
- No recent decks found
Relevant Links
- No relevant links found