Legolas, Master Archer (Borderless) Average
$1.60 Market
$1.53 Foil
$2.44
Foil
$2.44$1.00
$1.60
$1.53
Foil
$2.44
N/A
Foil multiplier | 1.53x |
---|---|
Highest buylist | $0.58 |
Spread | 64% |
Daily Change | - |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $-0.71 |
Legolas, Master Archer
Legendary Creature - Elf Archer
Reach Whenever you cast a spell that targets Legolas, Master Archer, put a +1/+1 counter on Legolas. Whenever you cast a spell that targets a creature you don't control, Legolas deals damage equal to its power to up to one target creature.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 30, 2023 | $1.00 | $1.60 | $12.09 | $1.53 | $2.44 | $1.97 |
Sep 29, 2023 | $1.00 | $1.60 | $12.09 | $1.48 | $2.42 | $1.94 |
Sep 28, 2023 | $1.00 | $1.65 | $12.09 | $1.58 | $2.42 | $1.94 |
Sep 27, 2023 | $1.00 | $1.66 | $12.09 | $1.59 | $2.33 | $1.89 |
Sep 26, 2023 | $1.11 | $1.67 | $12.09 | $1.59 | $2.30 | $1.85 |
Sep 25, 2023 | $1.11 | $1.66 | $12.09 | $1.56 | $2.33 | $1.82 |
Sep 24, 2023 | $0.96 | $1.66 | $12.09 | $1.53 | $2.33 | $1.85 |
Sep 23, 2023 | $0.96 | $1.61 | $12.09 | $1.42 | $2.29 | $1.92 |
Sep 22, 2023 | $0.96 | $1.65 | $12.09 | $1.39 | $2.29 | $1.97 |
Sep 21, 2023 | $0.96 | $1.64 | $12.09 | $1.37 | $2.30 | $1.98 |
Purchase
Data
$1.50
Jun 25, 2023
$19.75
Jun 1, 2023
Reserved list?
No
Foil multiplier | 1.53x |
---|---|
Highest buylist | $0.58 |
Spread | 64% |
Daily Change | - |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $-0.71 |
Other sets
Recent decks
- No recent decks found
Relevant Links
- No relevant links found