Sauron, Lord of the Rings (Extended Art) Average
$1.71 Market
$1.54 Foil
$1.58 Europe avg
€2.67
Foil
$1.58$0.98
$1.71
$1.54
Foil
$1.58
€2.67
Foil multiplier | 0.92x |
---|---|
Highest buylist | $0.71 |
Spread | 58% |
Daily Change | - |
---|---|
Weekly Change | $-0.05 |
Monthly Change | $-0.07 |
Sauron, Lord of the Rings
Legendary Creature - Avatar Horror
When you cast this spell, amass Orcs 5, mill five cards, then return a creature card from your graveyard to the battlefield. Trample Whenever a commander an opponent controls dies, the Ring tempts you.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 21, 2023 | $0.98 | $1.71 | $14.53 | $1.54 | $1.58 | $1.59 |
Sep 20, 2023 | $0.98 | $1.71 | $14.53 | $1.60 | $1.56 | $1.56 |
Sep 19, 2023 | $0.98 | $1.71 | $14.53 | $1.60 | $1.58 | $1.56 |
Sep 18, 2023 | $0.98 | $1.76 | $14.53 | $1.60 | $1.58 | $1.58 |
Sep 17, 2023 | $0.98 | $1.76 | $14.53 | $1.60 | $1.62 | $1.58 |
Sep 16, 2023 | $0.98 | $1.71 | $14.53 | $1.60 | $1.61 | $1.58 |
Sep 15, 2023 | $0.98 | $1.76 | $14.53 | $1.63 | $1.66 | $1.61 |
Sep 14, 2023 | $0.98 | $1.76 | $14.53 | $1.62 | $1.63 | $1.67 |
Sep 13, 2023 | $0.98 | $1.74 | $14.53 | $1.62 | $1.65 | $1.62 |
Sep 12, 2023 | $0.98 | $1.71 | $14.53 | $1.59 | $1.63 | $1.63 |
Purchase
Data
$1.68
Sep 2, 2023
$23.49
Jun 1, 2023
Reserved list?
No
Foil multiplier | 0.92x |
---|---|
Highest buylist | $0.71 |
Spread | 58% |
Daily Change | - |
---|---|
Weekly Change | $-0.05 |
Monthly Change | $-0.07 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.75 | €0.67 |
Recent decks
- No recent decks found
Relevant Links
Weekly Winners 2023 - 28 (MTGStocks) | Jul 14, 2023 |
Dodgy Little Hobbitses (MTGStocks) | Jun 13, 2023 |