Bright-Palm, Soul Awakener (Extended Art) Average
$0.53 Market
$0.32 Foil
$0.56 Europe avg
€0.26
Foil
$0.56$0.10
$0.53
$0.32
Foil
$0.56
€0.26
Foil multiplier | 1.06x |
---|---|
Highest buylist | $0.04 |
Spread | 92% |
Daily Change | - |
---|---|
Weekly Change | $-0.02 |
Monthly Change | $-0.03 |
Bright-Palm, Soul Awakener
Legendary Creature - Fox Shaman
Backup 1 (When this creature enters the battlefield, put a +1/+1 counter on target creature. If that's another creature, it gains the following ability until end of turn.) Whenever this creature attacks, double the number of +1/+1 counters on target creature. That creature can't be blocked by creatures with power 2 or less this turn.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 26, 2023 | $0.10 | $0.53 | $10.71 | $0.32 | $0.56 | $0.41 |
Sep 25, 2023 | $0.10 | $0.53 | $10.71 | $0.32 | $0.60 | $0.41 |
Sep 24, 2023 | $0.10 | $0.51 | $10.71 | $0.32 | $0.62 | $0.41 |
Sep 23, 2023 | $0.10 | $0.51 | $10.71 | $0.32 | $0.62 | $0.41 |
Sep 22, 2023 | $0.10 | $0.54 | $10.71 | $0.32 | $0.63 | $0.41 |
Sep 21, 2023 | $0.10 | $0.55 | $10.71 | $0.32 | $0.60 | $0.41 |
Sep 20, 2023 | $0.10 | $0.55 | $10.71 | $0.32 | $0.60 | $0.41 |
Sep 19, 2023 | $0.10 | $0.55 | $10.71 | $0.32 | $0.62 | $0.41 |
Sep 18, 2023 | $0.10 | $0.55 | $10.71 | $0.30 | $0.61 | $0.42 |
Sep 17, 2023 | $0.10 | $0.54 | $10.71 | $0.30 | $0.61 | $0.42 |
Purchase
Data
$0.51
Sep 23, 2023
$8.22
Apr 8, 2023
Reserved list?
No
Foil multiplier | 1.06x |
---|---|
Highest buylist | $0.04 |
Spread | 92% |
Daily Change | - |
---|---|
Weekly Change | $-0.02 |
Monthly Change | $-0.03 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.49 | €0.26 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found