Valley of Gorgoroth (Surge Foil) Foil
$252.42 Market
$207.04
$252.42
$207.04
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $2.19 |
---|---|
Weekly Change | $-47.08 |
Monthly Change | $49.94 |
Wasteland
Land
: Add . , Sacrifice Wasteland: Destroy target nonbasic land.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market |
---|---|---|
Sep 26, 2023 | $252.42 | $207.04 |
Sep 25, 2023 | $250.23 | $207.04 |
Sep 24, 2023 | $285.23 | $207.04 |
Sep 23, 2023 | $299.00 | $207.04 |
Sep 22, 2023 | $273.52 | $207.04 |
Sep 21, 2023 | $299.00 | $207.04 |
Sep 20, 2023 | $299.50 | $207.04 |
Sep 19, 2023 | $299.50 | $207.04 |
Sep 18, 2023 | $299.50 | $207.04 |
Sep 17, 2023 | $299.50 | $207.04 |
Purchase
Data
$202.40
Aug 30, 2023
$400.00
Jun 17, 2023
Reserved list?
No
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $2.19 |
---|---|
Weekly Change | $-47.08 |
Monthly Change | $49.94 |
Other sets
Prints | USD | EUR |
---|---|---|
$17.94 | €25.92 | |
$19.75 | €23.45 | |
$45.92 | €77.49 | |
$89.85 | €77.49 | |
$276.98 | €249.90 | |
$21.49 | €32.10 | |
$25.27 | €25.30 | |
$5.95 | €6.99 | |
$6.00 | €5.67 | |
$5.49 | €7.50 | |
$5.61 | €7.58 | |
$74.20 | €69.98 | |
$25.64 | €24.32 |
Recent decks
51 | Death Shadow | Legacy |
44 | Humans | Vintage |
29 | Grixis Delver | Legacy |
28 | Bant Control | Legacy |
28 | Urza | Vintage |
23 | BUG | Vintage |
23 | Jeskai | Vintage |
19 | Lands | Legacy |
17 | Shops | Vintage |
17 | MUD | Vintage |
12 | Death and Taxes | Legacy |
11 | Dredge | Vintage |
10 | HollowVine | Vintage |
8 | Izzet Delver | Legacy |
8 | Fish | Vintage |
Relevant Links
Yearly Winners 2022: Absolute value (Part 3) (MTGStocks) | Dec 31, 2022 |
Magic 30: Tournament Reports (QS) | Nov 14, 2022 |
Yearly Winners 2021: Absolute value (Part 3) (MTGStocks) | Dec 31, 2021 |
Collecting For The Long Term: Investing In Your Mana Base (QS) | Aug 1, 2021 |
Yearly Winners 2020: Top Winners and Losers (MTGStocks) | Dec 31, 2020 |
A Breakdown of the Zendikar Adventuring Party Video (QS) | Sep 4, 2020 |
Continue to Buy and Sell Despite a Soft Market (QS) | Apr 13, 2020 |
How to Reduce Risk of Receiving Counterfeits (QS) | Jan 20, 2020 |
Modern Horizons and the Road Ahead (QS) | May 17, 2019 |
MagicFest: Niagara Falls and the Future of Tundra (QS) | Apr 25, 2019 |