Bridge of Khazad-dum (Surge Foil) Foil
$130.72 Market
$130.73
$130.72
$130.73
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | $-2.41 |
Monthly Change | $6.23 |
Ensnaring Bridge
Artifact
Creatures with power greater than the number of cards in your hand can't attack.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market |
---|---|---|
Sep 21, 2023 | $130.72 | $130.73 |
Sep 20, 2023 | $130.72 | $130.73 |
Sep 19, 2023 | $130.72 | $130.73 |
Sep 18, 2023 | $130.72 | $130.73 |
Sep 17, 2023 | $130.73 | $130.73 |
Sep 16, 2023 | $130.72 | $130.73 |
Sep 15, 2023 | $133.13 | $130.73 |
Sep 14, 2023 | $133.13 | $133.14 |
Sep 13, 2023 | $133.13 | $133.14 |
Sep 12, 2023 | $133.13 | $133.14 |
Purchase
Data
$119.99
Aug 11, 2023
$665.00
Jun 19, 2023
Reserved list?
No
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | $-2.41 |
Monthly Change | $6.23 |
Other sets
Prints | USD | EUR |
---|---|---|
$14.52 | €14.89 | |
$14.36 | €13.28 | |
$13.78 | €16.16 | |
$13.31 | €15.02 | |
$121.62 | €190.00 | |
$14.00 | €15.88 | |
$17.00 | €15.73 |
Recent decks
24 | Green Tron | Modern |
20 | Mono Black | Modern |
12 | Mill | Modern |
9 | Karn Echoes | Legacy |
8 | Depths Reanimator | Legacy |
8 | Red Deck Wins | Modern |
7 | Eldrazi Colorless | Modern |
6 | Red Prison | Legacy |
6 | Mono Red Painters | Legacy |
4 | Painters | Legacy |
3 | MUD | Vintage |
3 | Smallpox | Modern |
2 | 4c Omnath | Modern |
2 | Lantern Control | Modern |
2 | Blue Tron | Modern |
Relevant Links
Further Karn-versations: Modern Edition (QS) | Nov 15, 2022 |
Yearly Winners 2020: Top Winners and Losers (MTGStocks) | Dec 31, 2020 |
Weekly Winners 2020 - 33 - 2XM Cheap Pickups Edition (MTGStocks) | Aug 14, 2020 |
Weekly Winners 2020 - 21 (MTGStocks) | May 22, 2020 |
Weekly Winners 2020 - 07 (MTGStocks) | Feb 14, 2020 |
Lessons Learned from SCG Indi and ELD Part 1/2 (QS) | Oct 15, 2019 |
Insider: Bulk Treasures, Part 1 (QS) | Aug 28, 2019 |
Gen Con 2019 Legacy Cube Tournament Report (QS) | Aug 13, 2019 |
MTGO: The Rares of Modern Horizons (QS) | Jul 9, 2019 |
Modern Horizons: Spoilers and More! (QS) | May 25, 2019 |