Elephant Token Average
$0.20 Market
$0.12
$0.05
$0.20
$0.12
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 95% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Elephant Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | ||||
---|---|---|---|---|
Oct 3, 2023 | $0.05 | $0.20 | $3.73 | $0.12 |
Oct 2, 2023 | $0.05 | $0.20 | $100.00 | $0.12 |
Oct 1, 2023 | $0.05 | $0.20 | $100.00 | $0.12 |
Sep 30, 2023 | $0.05 | $0.20 | $100.00 | $0.12 |
Sep 29, 2023 | $0.05 | $0.20 | $100.00 | $0.11 |
Sep 28, 2023 | $0.05 | $0.20 | $100.00 | $0.10 |
Sep 27, 2023 | $0.05 | $0.20 | $100.00 | $0.10 |
Sep 26, 2023 | $0.05 | $0.20 | $100.00 | $0.09 |
Sep 25, 2023 | $0.05 | $0.20 | $4.76 | $0.09 |
Sep 24, 2023 | $0.05 | $0.20 | $4.76 | $0.09 |
Purchase
Data
$0.14
Jan 22, 2023
$3.46
Dec 30, 2022
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 95% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$0.28 | N/A | |
$1.01 | N/A | |
$0.43 | N/A | |
$0.46 | N/A | |
$4.19 | N/A | |
$1.97 | N/A | |
$0.26 | N/A | |
$0.29 | N/A | |
N/A | N/A | |
N/A | N/A | |
$0.28 | N/A | |
$0.30 | N/A | |
$0.29 | N/A |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found