Elemental Bond Average
$4.04 Market
$4.19 Europe avg
€4.17
$3.07
$4.04
$4.19
€4.17
Foil multiplier | - |
---|---|
Highest buylist | $2.02 |
Spread | 50% |
Daily Change | - |
---|---|
Weekly Change | $-0.02 |
Monthly Change | $-0.14 |
Elemental Bond
Enchantment
Whenever a creature with power 3 or greater enters the battlefield under your control, draw a card.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 21, 2023 | $3.07 | $4.04 | $9.35 | $4.19 |
Sep 20, 2023 | $3.07 | $4.04 | $9.35 | $4.21 |
Sep 19, 2023 | $3.04 | $4.04 | $9.35 | $4.13 |
Sep 18, 2023 | $3.04 | $4.04 | $9.35 | $4.13 |
Sep 17, 2023 | $3.04 | $4.05 | $9.35 | $4.13 |
Sep 16, 2023 | $3.04 | $4.07 | $9.35 | $4.09 |
Sep 15, 2023 | $3.04 | $4.07 | $9.35 | $4.07 |
Sep 14, 2023 | $3.04 | $4.06 | $9.35 | $4.07 |
Sep 13, 2023 | $3.04 | $4.06 | $9.35 | $4.04 |
Sep 12, 2023 | $3.29 | $4.11 | $9.35 | $4.03 |
Purchase
Data
$3.06
Jan 14, 2023
$7.99
Jan 27, 2023
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $2.02 |
Spread | 50% |
Daily Change | - |
---|---|
Weekly Change | $-0.02 |
Monthly Change | $-0.14 |
Other sets
Prints | USD | EUR |
---|---|---|
$4.29 | €4.26 | |
$4.36 | €3.99 | |
$4.19 | €3.51 |
Recent decks
- No recent decks found
Relevant Links
Green Cards to Pull From Bulk (QS) | Apr 27, 2022 |
MTG Metagame Finance #25 (QS) | Dec 25, 2018 |
Daily Stock Watch – Omnath, Locus of Rage (QS) | Aug 10, 2018 |
Insider: Commander 2017 – Draconic Domination (QS) | Aug 15, 2017 |