Kasmina, Enigmatic Mentor Average
$0.47 Market
$0.33 Europe avg
€0.55
$0.20
$0.47
$0.33
€0.55
Foil multiplier | - |
---|---|
Highest buylist | $0.05 |
Spread | 89% |
Daily Change | $-0.02 |
---|---|
Weekly Change | $-0.03 |
Monthly Change | $-0.04 |
Kasmina, Enigmatic Mentor
Legendary Planeswalker - Kasmina
Spells your opponents cast that target a creature or planeswalker you control cost more to cast. : Create a 2/2 blue Wizard creature token. Draw a card, then discard a card.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Dec 5, 2023 | $0.20 | $0.47 | $31.48 | $0.33 |
Dec 4, 2023 | $0.20 | $0.49 | $31.48 | $0.33 |
Dec 3, 2023 | $0.20 | $0.49 | $31.48 | $0.33 |
Dec 2, 2023 | $0.20 | $0.49 | $31.48 | $0.33 |
Dec 1, 2023 | $0.20 | $0.48 | $31.48 | $0.33 |
Nov 30, 2023 | $0.20 | $0.50 | $31.48 | $0.33 |
Nov 29, 2023 | $0.20 | $0.50 | $31.48 | $0.33 |
Nov 28, 2023 | $0.20 | $0.50 | $31.48 | $0.32 |
Nov 27, 2023 | $0.20 | $0.50 | $31.48 | $0.29 |
Nov 26, 2023 | $0.20 | $0.50 | $31.48 | $0.29 |
Purchase
Data
$0.47
Dec 5, 2023
$26.24
Nov 30, 2022
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.05 |
Spread | 89% |
Daily Change | $-0.02 |
---|---|
Weekly Change | $-0.03 |
Monthly Change | $-0.04 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.99 | €0.70 | |
N/A | €20.90 | |
$2.60 | €1.75 | |
$0.46 | €0.37 | |
$0.34 | €0.11 | |
N/A | €0.55 |