Grizzly Bears (Retro Frame) Average
$324.99 Market
$11.40 Europe avg
€80.00
$274.99
$324.99
$11.40
€80.00
Foil multiplier | - |
---|---|
Highest buylist | $7.46 |
Spread | 98% |
Daily Change | - |
---|---|
Weekly Change | $-24.99 |
Monthly Change | $-24.99 |
Grizzly Bears
Creature - Bear
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Oct 3, 2023 | $274.99 | $324.99 | $350.98 | $11.40 |
Oct 2, 2023 | $274.99 | $324.99 | $350.98 | $11.40 |
Oct 1, 2023 | $274.99 | $324.99 | $350.98 | $11.40 |
Sep 30, 2023 | $274.99 | $324.99 | $350.98 | $11.40 |
Sep 29, 2023 | $274.99 | $324.99 | $350.98 | $11.40 |
Sep 28, 2023 | $274.99 | $324.99 | $350.98 | $11.40 |
Sep 27, 2023 | $274.99 | $324.99 | $350.98 | $11.40 |
Sep 26, 2023 | $274.99 | $349.98 | $350.98 | $11.40 |
Sep 25, 2023 | $274.99 | $349.98 | $350.98 | $11.40 |
Sep 24, 2023 | $274.99 | $349.98 | $350.98 | $11.40 |
Purchase
Data
$324.99
Aug 25, 2023
$475.00
Mar 9, 2023
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $7.46 |
Spread | 98% |
Daily Change | - |
---|---|
Weekly Change | $-24.99 |
Monthly Change | $-24.99 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.25 | €0.05 | |
$3.15 | €2.43 | |
$0.23 | €0.29 | |
$0.16 | €0.14 | |
$0.20 | €0.13 | |
$75.00 | €604.00 | |
$16.87 | €10.88 | |
$0.24 | €0.18 | |
$3.92 | €2.16 | |
$0.23 | €0.12 | |
$0.20 | €0.07 | |
$6.78 | €4.99 | |
$2.00 | €0.65 | |
$0.25 | €0.14 | |
$0.24 | €0.18 | |
N/A | €0.26 | |
N/A | €0.15 | |
$0.25 | €0.08 | |
N/A | €0.02 | |
$0.53 | €1.14 |
Recent decks
- No recent decks found
Relevant Links
Magical Creatures: Magic’s Unique Living Beings (QS) | Jun 15, 2022 |
Three Simple Steps For Dealing With Bulk (QS) | Feb 11, 2022 |
Layers, Part Two: Control- and Text-Changing Effects (QS) | Feb 3, 2022 |
A Simple Guide to Buying Magic Collections (QS) | Jan 14, 2022 |
Priority And You: A Primer (QS) | Jan 13, 2022 |
Ravnica Allegiance: Spoilers, Facts, Specs & More (QS) | Jan 12, 2019 |
MTG Metagame Finance #24 (QS) | Dec 21, 2018 |
Bulk Management for Max Value (QS) | Sep 12, 2018 |
This Week in Magic - Week 40 (MTGStocks) | Oct 6, 2017 |
Insider: Finding Value in the Moon (QS) | Jul 12, 2016 |