Raise Dead (Retro Frame) Average
$32.00 Market
$16.00
$32.00
$32.00
$16.00
N/A
Foil multiplier | - |
---|---|
Highest buylist | $6.52 |
Spread | 80% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Raise Dead
Sorcery
Return target creature card from your graveyard to your hand.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Aug 23, 2023 | $32.00 | $32.00 | $32.00 | $16.00 |
Aug 19, 2023 | $32.00 | $32.00 | $32.00 | $16.00 |
Aug 18, 2023 | $32.00 | $32.00 | $32.00 | $16.00 |
Aug 17, 2023 | $32.00 | $32.00 | $32.00 | $16.00 |
Aug 16, 2023 | $32.00 | $32.00 | $32.00 | $16.00 |
Aug 15, 2023 | $32.00 | $32.00 | $32.00 | $16.00 |
Jul 31, 2023 | $16.00 | $16.00 | $16.00 | $16.00 |
Jul 30, 2023 | $16.00 | $16.00 | $16.00 | $16.00 |
Purchase
Data
$16.00
Jul 30, 2023
$32.00
Aug 15, 2023
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $6.52 |
Spread | 80% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$1.93 | €0.70 | |
$0.24 | €0.06 | |
$0.25 | €0.03 | |
$0.24 | €0.08 | |
$41.69 | €18.75 | |
$13.49 | €6.61 | |
$0.23 | €0.07 | |
$3.30 | €2.49 | |
$0.23 | €0.04 | |
$0.24 | €0.03 | |
$0.24 | €0.12 | |
$7.59 | €3.37 | |
$2.00 | €0.11 | |
$0.25 | €0.15 | |
N/A | €0.05 | |
$0.25 | €0.25 | |
$0.25 | €0.54 | |
N/A | €0.25 | |
N/A | €0.04 | |
$0.29 | €0.42 | |
N/A | €230.00 | |
$0.98 | €1.31 | |
$0.23 | €0.07 |
Recent decks
- No recent decks found
Relevant Links
A Penny Saved, a Renegade Earned (MTGStocks) | May 8, 2023 |
Rekindling the Fire (QS) | Dec 22, 2021 |
Insider: The Death of Commanders (QS) | Jun 8, 2020 |
The Case Against Power (QS) | Feb 22, 2019 |
Ravnica Allegiance: Spoilers, Facts, Specs & More (QS) | Jan 12, 2019 |
MTG Metagame Finance #25 (QS) | Dec 25, 2018 |
Insider: Thinking About Old Cards – Value in Alpha/Beta (QS) | Sep 15, 2017 |
Insider: An Eternal Look at Eldritch Moon (Uncommons and Commons) (QS) | Jul 26, 2016 |
Insider: Eldritch Moon Top 10 (QS) | Jul 21, 2016 |
Insider: Talking EMN Spoilers (QS) | Jul 7, 2016 |