Steal Artifact Average
$5.00 Market
$6.90 Europe avg
€12.00
$1.94
$5.00
$6.90
€12.00
Foil multiplier | - |
---|---|
Highest buylist | $0.10 |
Spread | 98% |
Daily Change | $-0.80 |
---|---|
Weekly Change | $-1.85 |
Monthly Change | $-0.80 |
Steal Artifact
Enchantment - Aura
Enchant artifact You control enchanted artifact.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Oct 3, 2023 | $1.94 | $5.00 | $35.00 | $6.90 |
Oct 2, 2023 | $1.95 | $5.80 | $35.00 | $6.90 |
Oct 1, 2023 | $1.97 | $5.80 | $35.00 | $6.90 |
Sep 30, 2023 | $2.01 | $5.80 | $35.00 | $6.90 |
Sep 29, 2023 | $2.06 | $6.85 | $35.00 | $6.90 |
Sep 28, 2023 | $2.09 | $6.39 | $35.00 | $6.90 |
Sep 27, 2023 | $2.12 | $6.39 | $35.00 | $6.90 |
Sep 26, 2023 | $2.15 | $6.85 | $20.00 | $6.90 |
Sep 25, 2023 | $2.19 | $6.85 | $20.00 | $6.90 |
Sep 24, 2023 | $2.21 | $6.90 | $20.00 | $6.90 |
Purchase
Data
$5.80
Jul 21, 2023
$99.99
Nov 3, 2022
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.10 |
Spread | 98% |
Daily Change | $-0.80 |
---|---|
Weekly Change | $-1.85 |
Monthly Change | $-0.80 |
Other sets
Prints | USD | EUR |
---|---|---|
$109.62 | N/A | |
$0.28 | €0.09 | |
$0.27 | €0.10 | |
$118.99 | €193.00 | |
$39.00 | €21.59 | |
$3.78 | €5.75 | |
$0.27 | €0.13 | |
$0.25 | €0.22 | |
$3.58 | €2.99 | |
$0.29 | €0.72 | |
N/A | €0.23 | |
N/A | €0.31 | |
N/A | N/A | |
$3.34 | €4.20 | |
$0.45 | €0.20 | |
$0.50 | €0.10 |
Recent decks
- No recent decks found
Relevant Links
MTG Metagame Finance #25 (QS) | Dec 25, 2018 |
Insider: Thinking About Old Cards – Value in Alpha/Beta (QS) | Sep 15, 2017 |
Insider: Danger Room Updates (QS) | Jun 29, 2015 |