Righteousness Low
$8.62 Average
$9.69 Market
$8.98

Price History
Your Inventory
Sign in to see your inventory Price changes
Foil Multiplier
---
Spread
71.5%
Buy List
$2.76
Daily
$0.00 +0%
Weekly
$0.00 +0%
Monthly
-$2.45 -20%
Other sets
Set | USD | EUR |
---|---|---|
$0.50 | €0.15 | |
$353.50 | N/A | |
$0.49 | €0.34 | |
$200.00 | €269.99 | |
$199.73 | €85.00 | |
$6.73 | €2.20 | |
$0.22 | €0.14 | |
$0.49 | €0.39 | |
$0.50 | €0.41 | |
N/A | €0.41 | |
N/A | €0.55 | |
$3.99 | €2.48 | |
$0.20 | €0.05 | |
$0.25 | €0.05 | |
$1.29 | €1.42 | |
N/A | €2.47 | |
N/A | €0.41 | |
$0.30 | €4.00 | |
$0.22 | €0.14 | |
$27.45 | €15.87 |
Righteousness
Instant
Target blocking creature gets +7/+7 until end of turn.