Ash Barrens (Surge Foil) Foil
$1.99 Market
$1.15
$1.99
$1.15
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $0.09 |
Ash Barrens
Land
: Add . Basic landcycling (, Discard this card: Search your library for a basic land card, reveal it, put it into your hand, then shuffle.)
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Foil | Market |
---|---|---|
Sep 21, 2023 | $1.99 | $1.15 |
Sep 20, 2023 | $1.99 | $1.15 |
Sep 19, 2023 | $1.98 | $1.15 |
Sep 18, 2023 | $1.99 | $1.14 |
Sep 17, 2023 | $1.99 | $1.17 |
Sep 16, 2023 | $1.99 | $1.17 |
Sep 15, 2023 | $1.99 | $1.17 |
Sep 14, 2023 | $1.99 | $1.17 |
Sep 13, 2023 | $1.99 | $1.20 |
Sep 11, 2023 | $2.00 | $1.20 |
Purchase
Data
$1.01
Jun 11, 2023
$4.46
Jul 14, 2023
Reserved list?
No
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $0.09 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.44 | €0.55 | |
$0.35 | €0.35 | |
$0.43 | €0.87 | |
$0.50 | €0.02 | |
$0.25 | €0.15 | |
$0.25 | €0.13 | |
$0.25 | €0.19 | |
$0.27 | €0.31 | |
$0.25 | €0.18 | |
$0.39 | €0.23 | |
$0.20 | €0.30 | |
$0.49 | €0.50 | |
$0.39 | €0.29 | |
$7.84 | N/A | |
$0.25 | €0.23 |
Recent decks
3 | Esper | Pauper |
3 | Familiars | Pauper |
2 | UR Contorl | Pauper |
2 | Jeskai | Pauper |
2 | Naya | Pauper |
2 | Dimir | Pauper |
2 | Izze Control | Pauper |
1 | Other | Pauper |
1 | UW Control | Pauper |
1 | Esper | Legacy |
Relevant Links
Yearly Winners 2022: Top Winners and Losers (Part 1) (MTGStocks) | Dec 31, 2022 |
June Financial Update: Treasure Chests & Modern Horizons (QS) | Jun 5, 2019 |
The Case Against Power (QS) | Feb 22, 2019 |
MTG Metagame Finance #29 (QS) | Jan 25, 2019 |
MTG Metagame Finance #26 (QS) | Jan 3, 2019 |
MTG Metagame Finance #25 (QS) | Dec 25, 2018 |
Hold ‘Em & Fold ‘Em #20 (QS) | Nov 21, 2018 |
Hold ‘Em & Fold ‘Em #19 (QS) | Nov 15, 2018 |
Hold ‘Em & Fold ‘Em #7 (QS) | Aug 23, 2018 |
Hold ‘Em & Fold ‘Em #6 (QS) | Aug 17, 2018 |