Temple of Mystery (Surge Foil) Foil
$6.60 Market
$1.70 Europe avg
€0.32
$6.60
$1.70
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $-0.29 |
---|---|
Weekly Change | $-0.31 |
Monthly Change | $4.45 |
Temple of Mystery
Land
Temple of Mystery enters the battlefield tapped. When Temple of Mystery enters the battlefield, scry 1. : Add or .
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market |
---|---|---|
Oct 4, 2023 | $6.60 | $1.70 |
Oct 3, 2023 | $6.89 | $1.70 |
Oct 2, 2023 | $6.90 | $1.70 |
Oct 1, 2023 | $6.90 | $1.70 |
Sep 30, 2023 | $6.90 | $1.70 |
Sep 29, 2023 | $6.91 | $1.70 |
Sep 28, 2023 | $6.91 | $1.70 |
Sep 27, 2023 | $6.91 | $1.70 |
Sep 26, 2023 | $6.92 | $1.70 |
Sep 25, 2023 | $6.92 | $1.70 |
Purchase
Data
$0.50
Jan 10, 2023
$6.96
Apr 30, 2023
Reserved list?
No
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $-0.29 |
---|---|
Weekly Change | $-0.31 |
Monthly Change | $4.45 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.43 | €0.31 | |
$0.31 | €0.25 | |
$0.43 | €0.31 | |
$0.49 | €0.25 | |
$1.78 | €0.25 | |
$0.50 | €0.26 | |
$0.97 | €0.75 | |
$0.70 | €1.00 | |
N/A | €0.41 | |
$0.75 | €0.52 | |
$0.65 | €1.00 | |
$0.65 | €0.42 | |
$0.44 | €0.28 |
Recent decks
31 | Simic | Pioneer |
Relevant Links
Yearly Winners 2022: Top Winners and Losers (Part 1) (MTGStocks) | Dec 31, 2022 |
Top Picks for Core Set 2021 (QS) | Jul 6, 2020 |
QS Insider Cast – Throne of Eldraine Release Week (QS) | Oct 13, 2019 |
Ravnica Allegiance: Spoilers, Facts, Specs & More (QS) | Jan 12, 2019 |
MTG Metagame Finance #24 (QS) | Dec 21, 2018 |
Preparing for the December 6th Announcement (QS) | Dec 6, 2018 |
Insider: From RPTQs to Grand Prix – Betting on the Modern Data (QS) | Nov 17, 2015 |
Insider: Adapting Temur to New Standard (QS) | Oct 29, 2015 |
Insider: Potential Pro Tour Breakout Archetypes (QS) | Jul 31, 2015 |
Insider: My Final Devotion (QS) | Jul 30, 2015 |