Inspiring Call (Surge Foil) Foil
$9.16 Market
$4.18 Europe avg
€0.36
$9.16
$4.18
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | $0.36 |
Monthly Change | $2.04 |
Inspiring Call
Instant
Draw a card for each creature you control with a +1/+1 counter on it. Those creatures gain indestructible until end of turn.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market |
---|---|---|
Oct 4, 2023 | $9.16 | $4.18 |
Oct 3, 2023 | $9.16 | $4.18 |
Oct 2, 2023 | $9.20 | $4.18 |
Oct 1, 2023 | $9.20 | $4.16 |
Sep 30, 2023 | $9.20 | $4.16 |
Sep 29, 2023 | $9.12 | $4.16 |
Sep 28, 2023 | $9.16 | $3.95 |
Sep 27, 2023 | $8.80 | $3.92 |
Sep 26, 2023 | $8.04 | $3.76 |
Sep 25, 2023 | $8.04 | $3.51 |
Purchase
Data
$1.11
Dec 12, 2022
$24.99
Feb 5, 2023
Reserved list?
No
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | $0.36 |
Monthly Change | $2.04 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.57 | €0.28 | |
$1.07 | €0.30 | |
$0.60 | €0.29 | |
$0.59 | €0.31 | |
$0.57 | €0.32 | |
$0.65 | €0.43 | |
$0.57 | €0.25 | |
$0.56 | €0.34 | |
$0.60 | €0.31 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found