Ravener (Surge Foil) Foil
$0.71 Market
$0.31 Europe avg
€0.19
$0.71
$0.31
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $-0.04 |
---|---|
Weekly Change | $-0.08 |
Monthly Change | $0.03 |
Ravener
Creature - Tyranid
Flash Ravenous (This creature enters the battlefield with X +1/+1 counters on it. If X is 5 or more, draw a card when it enters.) When Ravener enters the battlefield, target creature attacks target opponent this turn if able.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market |
---|---|---|
Oct 4, 2023 | $0.71 | $0.31 |
Oct 3, 2023 | $0.75 | $0.31 |
Oct 2, 2023 | $0.75 | $0.29 |
Oct 1, 2023 | $0.75 | $0.29 |
Sep 30, 2023 | $0.75 | $0.29 |
Sep 29, 2023 | $0.72 | $0.29 |
Sep 28, 2023 | $0.77 | $0.29 |
Sep 27, 2023 | $0.79 | $0.29 |
Sep 26, 2023 | $0.77 | $0.29 |
Sep 25, 2023 | $0.79 | $0.29 |
Purchase
Data
$0.47
Jan 12, 2023
$1.99
Nov 6, 2022
Reserved list?
No
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $-0.04 |
---|---|
Weekly Change | $-0.08 |
Monthly Change | $0.03 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.40 | €0.20 |
Recent decks
- No recent decks found
Relevant Links
Yearly Winners 2022: Top Winners and Losers (Part 1) (MTGStocks) | Dec 31, 2022 |