Ghyrson Starn, Kelermorph (Surge Foil) Foil
$54.00 Market
$43.34 Europe avg
€8.14
$54.00
$43.34
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $8.27 |
---|---|
Weekly Change | $14.22 |
Monthly Change | $9.01 |
Ghyrson Starn, Kelermorph
Legendary Creature - Tyranid Human
Ward (Whenever this creature becomes the target of a spell or ability an opponent controls, counter it unless that player pays .) Three Autostubs — Whenever another source you control deals exactly 1 damage to a permanent or player, Ghyrson Starn, Kelermorph deals 2 damage to that permanent or player.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market |
---|---|---|
Oct 4, 2023 | $54.00 | $43.34 |
Oct 3, 2023 | $45.73 | $43.34 |
Oct 2, 2023 | $44.09 | $43.06 |
Oct 1, 2023 | $44.09 | $43.06 |
Sep 30, 2023 | $44.09 | $41.88 |
Sep 29, 2023 | $44.09 | $41.88 |
Sep 28, 2023 | $42.09 | $40.59 |
Sep 27, 2023 | $39.78 | $40.59 |
Sep 26, 2023 | $39.78 | $40.08 |
Sep 25, 2023 | $41.48 | $40.08 |
Purchase
Data
$26.86
Jun 30, 2023
$54.00
Oct 4, 2023
Reserved list?
No
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | $8.27 |
---|---|
Weekly Change | $14.22 |
Monthly Change | $9.01 |
Other sets
Prints | USD | EUR |
---|---|---|
$16.50 | €6.88 |
Recent decks
- No recent decks found
Relevant Links
Weekly Winners 2023 - 31 (MTGStocks) | Aug 4, 2023 |
Weekly Winners 2022 - 45 (MTGStocks) | Nov 11, 2022 |