Bird (002) // Beast Double-sided Token

Low

N/A

Average

N/A

High

N/A

Foil

$0.20

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Bird// Beast Double-sided Token

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Commander
legal Frontier

Date Low Average High Market Foil Market
May 12, 2024 N/A $0.20 N/A N/A $0.20 $0.09
May 11, 2024 N/A $0.20 N/A N/A $0.20 $0.09
May 10, 2024 N/A $0.20 N/A N/A $0.20 $0.09
May 9, 2024 N/A $0.20 N/A N/A $0.20 $0.09
May 8, 2024 N/A $0.20 N/A N/A $0.20 $0.09
May 7, 2024 N/A $0.20 N/A N/A $0.20 $0.09
May 6, 2024 N/A $0.20 N/A N/A $0.20 $0.09
May 5, 2024 N/A $0.20 N/A N/A $0.20 $0.09
May 4, 2024 N/A $0.20 N/A N/A $0.20 $0.09
May 3, 2024 N/A $0.20 N/A N/A $0.20 $0.09

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card