Pull from Tomorrow (Foil Etched) Foil
$3.46 Market
$3.48 Europe avg
€3.65
$3.46
$3.48
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | $0.06 |
Monthly Change | $-0.14 |
Pull from Tomorrow
Instant
Draw X cards, then discard a card.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market |
---|---|---|
Sep 25, 2023 | $3.46 | $3.48 |
Sep 24, 2023 | $3.46 | $3.46 |
Sep 23, 2023 | $3.46 | $3.46 |
Sep 22, 2023 | $3.46 | $3.46 |
Sep 21, 2023 | $3.48 | $3.46 |
Sep 20, 2023 | $3.50 | $3.46 |
Sep 19, 2023 | $3.40 | $3.46 |
Sep 18, 2023 | $3.40 | $3.39 |
Sep 17, 2023 | $3.40 | $3.39 |
Sep 16, 2023 | $3.35 | $3.33 |
Purchase
Data
$3.35
Sep 16, 2023
$4.18
Feb 7, 2023
Reserved list?
No
Foil multiplier | 1.00x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | $0.06 |
Monthly Change | $-0.14 |
Other sets
Prints | USD | EUR |
---|---|---|
$1.40 | €0.51 | |
$0.55 | €0.34 | |
$0.45 | €0.21 | |
$1.17 | €0.36 | |
$0.55 | N/A | |
$2.74 | €2.53 | |
$2.33 | €0.66 |
Recent decks
- No recent decks found
Relevant Links
Insider: Speculating on Kalamax, the Stormsire (QS) | May 22, 2020 |
MTG Metagame Finance #25 (QS) | Dec 25, 2018 |
Insider: The Criminally Undervalued (QS) | Apr 16, 2018 |
Daily Stock Watch: Lord of the Undead (QS) | Dec 20, 2017 |
Daily Stock Watch: Field of Ruin (foil) (QS) | Dec 1, 2017 |
Insider: Hour of Devastation Box Report (QS) | Jul 21, 2017 |
Insider: Speccing Around The Locust God (QS) | Jul 20, 2017 |
Insider: MTGO Speculating on Amonkhet, Part 1 (QS) | Jul 3, 2017 |
Insider: Pro Tour Amonkhet – Metagame and Finance (QS) | May 18, 2017 |
Insider: Magic Finance Trends (QS) | May 11, 2017 |