Doppelganger Art Card Average
$0.25 Market
$0.17
$0.06
$0.25
$0.17
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.01 |
Doppelganger
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | ||||
---|---|---|---|---|
Sep 30, 2023 | $0.06 | $0.25 | $1.58 | $0.17 |
Sep 29, 2023 | $0.06 | $0.25 | $1.58 | $0.17 |
Sep 28, 2023 | $0.06 | $0.25 | $1.58 | $0.17 |
Sep 27, 2023 | $0.06 | $0.25 | $1.58 | $0.17 |
Sep 26, 2023 | $0.06 | $0.25 | $1.58 | $0.17 |
Sep 25, 2023 | $0.06 | $0.25 | $1.58 | $0.17 |
Sep 24, 2023 | $0.06 | $0.25 | $1.58 | $0.17 |
Sep 23, 2023 | $0.06 | $0.25 | $1.58 | $0.17 |
Sep 22, 2023 | $0.06 | $0.25 | $1.58 | $0.17 |
Sep 21, 2023 | $0.06 | $0.25 | $1.58 | $0.17 |
Purchase
Data
$0.25
Aug 3, 2023
$3.00
Jun 9, 2022
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.01 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.79 | N/A |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found