Stonespeaker Crystal Art Card Average
$0.15 Market
$0.11
$0.01
$0.15
$0.11
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.02 |
Spread | 87% |
Daily Change | - |
---|---|
Weekly Change | $-0.05 |
Monthly Change | $-0.05 |
Stonespeaker Crystal
Artifact
: Add . , , Sacrifice Stonespeaker Crystal: Exile any number of target players' graveyards. Draw a card.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Oct 3, 2023 | $0.01 | $0.15 | $1.24 | $0.11 |
Oct 2, 2023 | $0.01 | $0.15 | $1.24 | $0.11 |
Oct 1, 2023 | $0.01 | $0.15 | $1.24 | $0.11 |
Sep 30, 2023 | $0.01 | $0.15 | $1.24 | $0.11 |
Sep 29, 2023 | $0.01 | $0.20 | $1.24 | $0.11 |
Sep 28, 2023 | $0.01 | $0.20 | $1.24 | $0.11 |
Sep 27, 2023 | $0.01 | $0.20 | $1.24 | $0.11 |
Sep 26, 2023 | $0.01 | $0.20 | $1.24 | $0.11 |
Sep 25, 2023 | $0.01 | $0.18 | $1.24 | $0.11 |
Sep 24, 2023 | $0.01 | $0.15 | $1.24 | $0.11 |
Purchase
Data
$0.13
Apr 22, 2023
$1.00
Jun 8, 2022
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.02 |
Spread | 87% |
Daily Change | - |
---|---|
Weekly Change | $-0.05 |
Monthly Change | $-0.05 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.33 | N/A | |
$0.49 | €0.20 | |
$0.25 | €0.16 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found