Falco Spara, Pactweaver (Showcase) Average
$0.79 Market
$0.48 Foil
$1.15 Europe avg
€1.31
Foil
$1.15$0.36
$0.79
$0.48
Foil
$1.15
€1.31
Foil multiplier | 1.46x |
---|---|
Highest buylist | $0.15 |
Spread | 81% |
Daily Change | $-0.01 |
---|---|
Weekly Change | $0.02 |
Monthly Change | $-0.06 |
Falco Spara, Pactweaver
Legendary Creature - Bird Demon
Flying, trample Falco Spara, Pactweaver enters the battlefield with a shield counter on it. You may look at the top card of your library any time. You may cast spells from the top of your library by removing a counter from a creature you control in addition to paying their other costs.
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Dec 5, 2023 | $0.36 | $0.79 | $24.97 | $0.48 | $1.15 | $0.97 |
Dec 4, 2023 | $0.35 | $0.80 | $24.97 | $0.48 | $1.15 | $0.97 |
Dec 3, 2023 | $0.35 | $0.80 | $24.97 | $0.48 | $1.14 | $0.97 |
Dec 2, 2023 | $0.35 | $0.80 | $24.97 | $0.48 | $1.14 | $0.97 |
Dec 1, 2023 | $0.30 | $0.78 | $24.97 | $0.48 | $1.14 | $0.97 |
Nov 30, 2023 | $0.30 | $0.79 | $24.97 | $0.48 | $1.15 | $0.97 |
Nov 29, 2023 | $0.30 | $0.77 | $24.97 | $0.48 | $1.15 | $0.97 |
Nov 28, 2023 | $0.30 | $0.77 | $24.97 | $0.48 | $1.13 | $0.97 |
Nov 27, 2023 | $0.30 | $0.78 | $24.97 | $0.48 | $1.14 | $0.97 |
Nov 26, 2023 | $0.30 | $0.78 | $24.97 | $0.49 | $1.15 | $0.97 |
Purchase
Data
$0.75
Oct 18, 2023
$22.50
Apr 9, 2022
Reserved list?
No
Foil multiplier | 1.46x |
---|---|
Highest buylist | $0.15 |
Spread | 81% |
Daily Change | $-0.01 |
---|---|
Weekly Change | $0.02 |
Monthly Change | $-0.06 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.94 | N/A | |
$0.24 | N/A | |
$0.20 | N/A | |
$0.35 | N/A | |
N/A | N/A | |
$1.50 | €1.16 | |
$0.71 | €0.76 | |
$10.34 | €10.13 |