Otawara, Soaring City Average
$15.73 Market
$15.46 Foil
$16.41 Europe avg
€18.08
Foil
$16.41$14.00
$15.73
$15.46
Foil
$16.41
€18.08
Foil multiplier | 1.04x |
---|---|
Highest buylist | $11.45 |
Spread | 27% |
Daily Change | $-0.34 |
---|---|
Weekly Change | - |
Monthly Change | - |
Otawara, Soaring City
Legendary Land
: Add . Channel — , Discard Otawara, Soaring City: Return target artifact, creature, enchantment, or planeswalker to its owner's hand. This ability costs less to activate for each legendary creature you control.
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Nov 30, 2023 | $14.00 | $15.73 | $35.29 | $15.46 | $16.41 | $17.22 |
Nov 29, 2023 | $14.00 | $16.07 | $35.29 | $15.73 | $16.21 | $17.26 |
Nov 28, 2023 | $14.00 | $16.22 | $35.29 | $16.42 | $16.19 | $16.86 |
Nov 27, 2023 | $13.08 | $15.70 | $99.00 | $16.01 | $16.29 | $16.62 |
Nov 26, 2023 | $12.97 | $16.00 | $35.29 | $16.04 | $16.00 | $15.83 |
Nov 25, 2023 | $13.15 | $15.48 | $35.29 | $15.80 | $15.93 | $15.70 |
Nov 24, 2023 | $12.50 | $15.80 | $999.00 | $16.55 | $15.90 | $15.80 |
Nov 23, 2023 | $12.50 | $15.73 | $999.00 | $16.17 | $15.97 | $15.92 |
Nov 22, 2023 | $12.50 | $15.46 | $985.00 | $15.52 | $16.04 | $16.20 |
Nov 21, 2023 | $12.50 | $15.22 | $29.99 | $15.48 | $16.00 | $15.93 |
Purchase
Data
$5.97
Feb 19, 2022
$16.30
Mar 14, 2023
Reserved list?
No
Foil multiplier | 1.04x |
---|---|
Highest buylist | $11.45 |
Spread | 27% |
Daily Change | $-0.34 |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$21.48 | €21.57 | |
$19.18 | €20.09 | |
N/A | N/A | |
$17.63 | €17.49 |