Kodama of the West Tree Average
$10.07 Market
$10.03 Foil
$9.81 Europe avg
€7.16
Foil
$9.81$7.04
$10.07
$10.03
Foil
$9.81
€7.16
Foil multiplier | 0.97x |
---|---|
Highest buylist | $6.28 |
Spread | 38% |
Daily Change | $0.39 |
---|---|
Weekly Change | $0.80 |
Monthly Change | $2.44 |
Kodama of the West Tree
Legendary Creature - Spirit
Reach Modified creatures you control have trample. (Equipment, Auras you control, and counters are modifications.) Whenever a modified creature you control deals combat damage to a player, search your library for a basic land card, put it onto the battlefield tapped, then shuffle.
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 28, 2023 | $7.04 | $10.07 | $41.20 | $10.03 | $9.81 | $10.43 |
Sep 27, 2023 | $7.09 | $9.68 | $41.16 | $10.14 | $9.66 | $10.39 |
Sep 26, 2023 | $7.09 | $9.67 | $39.64 | $9.56 | $9.74 | $10.36 |
Sep 25, 2023 | $7.09 | $9.54 | $37.28 | $9.70 | $9.66 | $10.08 |
Sep 24, 2023 | $7.09 | $9.71 | $37.28 | $9.70 | $9.76 | $9.76 |
Sep 23, 2023 | $7.09 | $9.92 | $37.60 | $10.10 | $9.81 | $9.81 |
Sep 22, 2023 | $6.49 | $9.54 | $38.00 | $9.92 | $9.81 | $9.81 |
Sep 21, 2023 | $7.09 | $9.27 | $985.00 | $9.54 | $9.69 | $9.81 |
Sep 20, 2023 | $7.09 | $9.27 | $32.76 | $9.26 | $9.29 | $9.79 |
Sep 19, 2023 | $7.09 | $9.38 | $33.24 | $9.56 | $8.90 | $8.87 |
Purchase
Data
$4.99
Aug 6, 2022
$14.99
Jan 29, 2022
Reserved list?
No
Foil multiplier | 0.97x |
---|---|
Highest buylist | $6.28 |
Spread | 38% |
Daily Change | $0.39 |
---|---|
Weekly Change | $0.80 |
Monthly Change | $2.44 |
Other sets
Prints | USD | EUR |
---|---|---|
N/A | €11.50 | |
$10.34 | €8.16 | |
$9.19 | €7.98 | |
N/A | N/A | |
$9.48 | €6.57 |
Recent decks
- No recent decks found
Relevant Links
History, Restapled: Power Creep Before Dollar Creep (MTGStocks) | Apr 13, 2023 |
Weekly Winners 2022 - 17 (MTGStocks) | Apr 29, 2022 |