Zndrsplt, Eye of Wisdom Average
$8.61 Market
$7.05 Foil
$7.33
Foil
$7.33$5.99
$8.61
$7.05
Foil
$7.33
N/A
Foil multiplier | 0.85x |
---|---|
Highest buylist | $4.12 |
Spread | 52% |
Daily Change | $0.40 |
---|---|
Weekly Change | $0.62 |
Monthly Change | - |
Zndrsplt, Eye of Wisdom
Legendary Creature - Homunculus
Partner with Okaun, Eye of Chaos (When this creature enters the battlefield, target player may put Okaun into their hand from their library, then shuffle.) At the beginning of combat on your turn, flip a coin until you lose a flip. Whenever a player wins a coin flip, draw a card.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 23, 2023 | $5.99 | $8.61 | $29.99 | $7.05 | $7.33 | $6.61 |
Sep 22, 2023 | $5.99 | $8.21 | $29.99 | $7.05 | $7.34 | $6.61 |
Sep 21, 2023 | $5.99 | $8.61 | $29.99 | $7.05 | $6.97 | $6.49 |
Sep 20, 2023 | $5.99 | $8.21 | $29.99 | $7.05 | $6.88 | $6.49 |
Sep 19, 2023 | $5.99 | $7.99 | $29.99 | $7.05 | $6.93 | $6.49 |
Sep 18, 2023 | $5.99 | $7.99 | $29.99 | $7.05 | $6.71 | $6.21 |
Sep 17, 2023 | $5.99 | $7.99 | $29.99 | $7.05 | $6.79 | $6.19 |
Sep 16, 2023 | $5.99 | $7.99 | $29.99 | $7.05 | $6.47 | $6.11 |
Sep 15, 2023 | $5.99 | $7.99 | $29.99 | $7.05 | $6.85 | $5.67 |
Sep 14, 2023 | $5.99 | $7.99 | $29.99 | $7.05 | $6.85 | $5.67 |
Purchase
Data
$7.99
Sep 11, 2023
$12.37
Dec 1, 2022
Reserved list?
No
Foil multiplier | 0.85x |
---|---|
Highest buylist | $4.12 |
Spread | 52% |
Daily Change | $0.40 |
---|---|
Weekly Change | $0.62 |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$1.00 | €0.47 | |
$5.71 | €3.29 |
Recent decks
- No recent decks found
Relevant Links
Weekly Winners 2022 - 01 (MTGStocks) | Jan 7, 2022 |
Weekly Winners 2021 - 46 (MTGStocks) | Nov 19, 2021 |
Weekly Winners 2018-21 (MTGStocks) | May 26, 2018 |