Gishath, Sun's Avatar Average
$39.57 Market
$36.03
$35.20
$39.57
$36.03
N/A
Foil multiplier | - |
---|---|
Highest buylist | $24.98 |
Spread | 37% |
Daily Change | $0.50 |
---|---|
Weekly Change | $0.85 |
Monthly Change | $0.06 |
Gishath, Sun's Avatar
Legendary Creature - Dinosaur Avatar
Vigilance, trample, haste Whenever Gishath, Sun's Avatar deals combat damage to a player, reveal that many cards from the top of your library. Put any number of Dinosaur creature cards from among them onto the battlefield and the rest on the bottom of your library in a random order.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 21, 2023 | $35.20 | $39.57 | $985.00 | $36.03 |
Sep 20, 2023 | $35.20 | $39.07 | $49.26 | $35.95 |
Sep 19, 2023 | $35.20 | $39.51 | $49.26 | $35.95 |
Sep 18, 2023 | $35.20 | $39.42 | $49.26 | $35.95 |
Sep 17, 2023 | $33.00 | $39.07 | $49.26 | $35.87 |
Sep 16, 2023 | $33.00 | $38.92 | $49.26 | $35.87 |
Sep 15, 2023 | $32.00 | $38.51 | $49.26 | $35.63 |
Sep 14, 2023 | $32.00 | $38.72 | $66.05 | $35.40 |
Sep 13, 2023 | $32.00 | $38.16 | $65.96 | $35.27 |
Sep 11, 2023 | $32.00 | $37.75 | $49.26 | $34.71 |
Purchase
Data
$15.63
Feb 21, 2022
$40.42
May 25, 2023
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $24.98 |
Spread | 37% |
Daily Change | $0.50 |
---|---|
Weekly Change | $0.85 |
Monthly Change | $0.06 |
Other sets
Prints | USD | EUR |
---|---|---|
$31.92 | €16.50 | |
$51.00 | €49.75 | |
N/A | N/A |
Recent decks
- No recent decks found
Relevant Links
Weekly Winners 2023 - 17 (MTGStocks) | Apr 28, 2023 |