Liliana, Death's Majesty Average
$10.05 Market
$9.51 Foil
$11.25
Foil
$11.25$7.90
$10.05
$9.51
Foil
$11.25
N/A
Foil multiplier | 1.12x |
---|---|
Highest buylist | $5.53 |
Spread | 45% |
Daily Change | $0.05 |
---|---|
Weekly Change | $-0.21 |
Monthly Change | - |
Liliana, Death's Majesty
Legendary Planeswalker - Liliana
: Create a 2/2 black Zombie creature token. Mill two cards. −3: Return target creature card from your graveyard to the battlefield. That creature is a black Zombie in addition to its other colors and types. −7: Destroy all non-Zombie creatures.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 26, 2023 | $7.90 | $10.05 | $999.99 | $9.51 | $11.25 | $9.89 |
Sep 25, 2023 | $7.90 | $10.00 | $999.99 | $9.51 | $11.25 | $9.96 |
Sep 24, 2023 | $8.50 | $10.16 | $999.99 | $9.51 | $11.25 | $9.97 |
Sep 23, 2023 | $8.50 | $10.21 | $999.99 | $9.51 | $11.32 | $10.02 |
Sep 22, 2023 | $8.50 | $10.16 | $999.99 | $9.57 | $11.62 | $10.02 |
Sep 21, 2023 | $8.00 | $10.26 | $999.99 | $9.62 | $11.25 | $10.02 |
Sep 20, 2023 | $8.00 | $10.26 | $999.99 | $9.58 | $11.13 | $10.03 |
Sep 19, 2023 | $8.00 | $10.26 | $999.99 | $9.58 | $11.05 | $10.05 |
Sep 18, 2023 | $8.00 | $10.26 | $999.99 | $9.67 | $11.10 | $10.14 |
Sep 17, 2023 | $8.00 | $10.27 | $999.99 | $9.67 | $11.15 | $10.14 |
Purchase
Data
$7.77
Aug 5, 2022
$20.00
Oct 22, 2021
Reserved list?
No
Foil multiplier | 1.12x |
---|---|
Highest buylist | $5.53 |
Spread | 45% |
Daily Change | $0.05 |
---|---|
Weekly Change | $-0.21 |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$1.42 | €1.78 | |
$1.12 | €1.60 | |
$1.20 | €1.61 | |
$39.72 | €119.90 | |
$1.36 | €1.71 | |
$15.45 | €11.00 |
Recent decks
- No recent decks found
Relevant Links
Weekly Winners 2020 - 36 (MTGStocks) | Sep 4, 2020 |