Siphon Insight Average
$0.66 Market
$0.55 Foil
$0.99 Europe avg
€0.53
Foil
$0.99$0.40
$0.66
$0.55
Foil
$0.99
€0.53
Foil multiplier | 1.50x |
---|---|
Highest buylist | $0.08 |
Spread | 88% |
Daily Change | - |
---|---|
Weekly Change | $0.02 |
Monthly Change | $0.12 |
Siphon Insight
Instant
Look at the top two cards of target opponent's library. Exile one of them face down and put the other on the bottom of that library. You may look at and play the exiled card for as long as it remains exiled, and you may spend mana as though it were mana of any color to cast that spell. Flashback
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Oct 4, 2023 | $0.40 | $0.66 | $3.00 | $0.55 | $0.99 | $0.78 |
Oct 3, 2023 | $0.40 | $0.66 | $3.00 | $0.55 | $1.00 | $0.78 |
Oct 2, 2023 | $0.40 | $0.66 | $3.00 | $0.55 | $1.00 | $0.78 |
Oct 1, 2023 | $0.40 | $0.66 | $3.00 | $0.55 | $1.00 | $0.78 |
Sep 30, 2023 | $0.40 | $0.66 | $3.00 | $0.55 | $0.99 | $0.78 |
Sep 29, 2023 | $0.40 | $0.66 | $3.00 | $0.55 | $0.99 | $0.78 |
Sep 28, 2023 | $0.40 | $0.64 | $3.00 | $0.55 | $0.99 | $0.78 |
Sep 27, 2023 | $0.40 | $0.64 | $3.00 | $0.55 | $0.99 | $0.78 |
Sep 26, 2023 | $0.40 | $0.64 | $3.00 | $0.55 | $0.99 | $0.78 |
Sep 25, 2023 | $0.40 | $0.63 | $3.00 | $0.55 | $1.00 | $0.78 |
Purchase
Data
$0.49
May 26, 2023
$6.00
Sep 24, 2021
Reserved list?
No
Foil multiplier | 1.50x |
---|---|
Highest buylist | $0.08 |
Spread | 88% |
Daily Change | - |
---|---|
Weekly Change | $0.02 |
Monthly Change | $0.12 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.85 | €0.41 | |
$0.50 | €0.31 | |
$1.79 | €0.93 | |
N/A | €1.84 |
Recent decks
20 | UB Control | Standard |
9 | Delirium | Standard |
2 | Orzhov | Standard |
1 | Grixis Control | Pioneer |
Relevant Links
- No relevant links found