A Good Thing (No PW Symbol) Average
$0.50 Market
$0.36 Europe avg
€1.16
$0.26
$0.50
$0.36
€1.16
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 98% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
A Good Thing
Enchantment
Spells and abilities you control can't destroy, exile, target, or cause you to sacrifice A Good Thing. At the beginning of your upkeep, double your life total. Then, if you have 1,000 or more life, you lose the game.
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | ||||
---|---|---|---|---|
Sep 23, 2023 | $0.26 | $0.50 | $5.74 | $0.36 |
Sep 22, 2023 | $0.30 | $0.50 | $5.74 | $0.36 |
Sep 21, 2023 | $0.28 | $0.50 | $5.74 | $0.36 |
Sep 20, 2023 | $0.30 | $0.50 | $5.74 | $0.36 |
Sep 19, 2023 | $0.30 | $0.50 | $5.74 | $0.37 |
Sep 18, 2023 | $0.30 | $0.50 | $5.74 | $0.37 |
Sep 17, 2023 | $0.30 | $0.50 | $5.74 | $0.37 |
Sep 16, 2023 | $0.30 | $0.50 | $5.74 | $0.37 |
Sep 15, 2023 | $0.30 | $0.50 | $5.74 | $0.37 |
Sep 14, 2023 | $0.30 | $0.50 | $5.74 | $0.37 |
Purchase
Data
$0.50
Aug 5, 2023
$6.79
Aug 21, 2021
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 98% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$1.34 | €1.16 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found