Wizard's Spellbook Average
$0.71 Market
$0.76 Foil
$1.10 Europe avg
€0.50
Foil
$1.10$0.41
$0.71
$0.76
Foil
$1.10
€0.50
Foil multiplier | 1.55x |
---|---|
Highest buylist | $0.13 |
Spread | 82% |
Daily Change | - |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $0.13 |
Wizard's Spellbook
Artifact
: Exile target instant or sorcery card from a graveyard. Roll a d20. Activate only as a sorcery. 1—9 | Copy that card. You may cast the copy. 10—19 | Copy that card. You may cast the copy by paying rather than paying its mana cost. 20 | Copy each card exiled with Wizard's Spellbook. You may cast any number of the copies without paying their mana costs.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 23, 2023 | $0.41 | $0.71 | $2.19 | $0.76 | $1.10 | $0.96 |
Sep 22, 2023 | $0.41 | $0.71 | $2.19 | $0.76 | $1.10 | $0.96 |
Sep 21, 2023 | $0.41 | $0.71 | $2.19 | $0.76 | $1.10 | $0.96 |
Sep 20, 2023 | $0.41 | $0.71 | $2.19 | $0.79 | $1.10 | $0.96 |
Sep 19, 2023 | $0.41 | $0.71 | $2.19 | $0.76 | $1.09 | $0.96 |
Sep 18, 2023 | $0.41 | $0.72 | $2.19 | $0.76 | $1.10 | $0.96 |
Sep 17, 2023 | $0.41 | $0.72 | $2.19 | $0.76 | $1.10 | $0.96 |
Sep 16, 2023 | $0.41 | $0.72 | $2.19 | $0.76 | $1.10 | $0.96 |
Sep 15, 2023 | $0.41 | $0.72 | $2.19 | $0.76 | $1.10 | $0.96 |
Sep 14, 2023 | $0.41 | $0.72 | $2.19 | $0.76 | $1.10 | $0.96 |
Purchase
Data
$0.58
Jul 9, 2023
$5.21
Aug 4, 2021
Reserved list?
No
Foil multiplier | 1.55x |
---|---|
Highest buylist | $0.13 |
Spread | 82% |
Daily Change | - |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $0.13 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.35 | €0.21 | |
$0.49 | €0.28 | |
$15.47 | €19.90 | |
$1.12 | €0.89 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found