Gaea's Will Art Card Average
$0.25 Market
$0.03
$0.02
$0.25
$0.03
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | $0.05 |
Monthly Change | $0.02 |
Gaea's Will
Sorcery
Suspend 4— Until end of turn, you may play lands and cast spells from your graveyard. If a card would be put into your graveyard from anywhere this turn, exile that card instead.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Oct 4, 2023 | $0.02 | $0.25 | $1.12 | $0.03 |
Oct 3, 2023 | $0.02 | $0.25 | $1.12 | $0.03 |
Oct 2, 2023 | $0.02 | $0.25 | $1.12 | $0.03 |
Oct 1, 2023 | $0.02 | $0.25 | $1.12 | $0.03 |
Sep 30, 2023 | $0.02 | $0.25 | $1.12 | $0.03 |
Sep 29, 2023 | $0.02 | $0.25 | $1.12 | $0.03 |
Sep 28, 2023 | $0.02 | $0.20 | $4.76 | $0.03 |
Sep 27, 2023 | $0.01 | $0.20 | $4.76 | $0.03 |
Sep 26, 2023 | $0.01 | $0.20 | $4.76 | $0.03 |
Sep 25, 2023 | $0.02 | $0.20 | $4.76 | $0.03 |
Purchase
Data
$0.20
Feb 2, 2022
$0.63
Jul 2, 2021
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | $0.05 |
Monthly Change | $0.02 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.43 | N/A | |
$0.49 | €0.28 | |
$0.99 | €0.55 | |
$0.75 | €0.62 | |
$0.75 | €0.37 | |
N/A | €0.85 | |
$0.69 | €0.60 |
Recent decks
6 | Storm | Legacy |
2 | Ad Nauseam | Legacy |
1 | DeathBlade | Legacy |
1 | Doomsday | Legacy |
1 | Mono Black | Legacy |
1 | TES | Legacy |
Relevant Links
Yearly Winners 2021: Top Winners and Losers (Part 1) (MTGStocks) | Dec 31, 2021 |