Svyelun of Sea and Sky Average
$1.18 Market
$0.83 Foil
$2.22 Europe avg
€1.24
Foil
$2.22$0.25
$1.18
$0.83
Foil
$2.22
€1.24
Foil multiplier | 1.88x |
---|---|
Highest buylist | $0.39 |
Spread | 67% |
Daily Change | - |
---|---|
Weekly Change | $0.02 |
Monthly Change | $0.06 |
Svyelun of Sea and Sky
Legendary Creature - Merfolk God
Svyelun of Sea and Sky has indestructible as long as you control at least two other Merfolk. Whenever Svyelun attacks, draw a card. Other Merfolk you control have ward . (Whenever another Merfolk you control becomes the target of a spell or ability an opponent controls, counter it unless that player pays .)
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Dec 4, 2023 | $0.25 | $1.18 | $19.99 | $0.83 | $2.22 | $2.17 |
Dec 3, 2023 | $0.25 | $1.18 | $19.99 | $0.83 | $2.17 | $2.17 |
Dec 2, 2023 | $0.25 | $1.19 | $19.99 | $0.83 | $2.17 | $2.17 |
Dec 1, 2023 | $0.25 | $1.18 | $19.99 | $0.83 | $2.17 | $2.17 |
Nov 30, 2023 | $0.25 | $1.18 | $19.99 | $0.81 | $2.17 | $2.17 |
Nov 29, 2023 | $0.25 | $1.18 | $19.99 | $0.81 | $2.19 | $2.17 |
Nov 28, 2023 | $0.25 | $1.18 | $19.99 | $0.90 | $2.22 | $2.17 |
Nov 27, 2023 | $0.25 | $1.16 | $19.99 | $0.91 | $2.22 | $2.07 |
Nov 26, 2023 | $0.25 | $1.15 | $19.99 | $0.93 | $2.22 | $2.07 |
Nov 25, 2023 | $0.25 | $1.16 | $999.00 | $0.90 | $2.22 | $2.07 |
Purchase
Data
$1.08
Nov 7, 2023
$53.43
Jun 8, 2021
Reserved list?
No
Foil multiplier | 1.88x |
---|---|
Highest buylist | $0.39 |
Spread | 67% |
Daily Change | - |
---|---|
Weekly Change | $0.02 |
Monthly Change | $0.06 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.84 | N/A | |
$0.20 | N/A | |
$1.53 | N/A | |
$0.15 | N/A | |
$0.67 | €0.74 | |
$1.00 | €1.43 | |
$3.13 | €4.58 | |
$3.10 | €3.97 | |
$3.34 | €4.17 | |
N/A | €7.01 |