Inkling // Treasure Double-sided Token Average
$0.25 Market
$0.16
$0.10
$0.25
$0.16
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Inkling // Treasure Double-sided Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | ||||
---|---|---|---|---|
Oct 4, 2023 | $0.10 | $0.25 | $5.99 | $0.16 |
Oct 3, 2023 | $0.10 | $0.25 | $5.99 | $0.16 |
Oct 2, 2023 | $0.10 | $0.25 | $5.99 | $0.16 |
Oct 1, 2023 | $0.10 | $0.25 | $5.99 | $0.16 |
Sep 30, 2023 | $0.10 | $0.25 | $5.99 | $0.16 |
Sep 29, 2023 | $0.10 | $0.25 | $5.99 | $0.16 |
Sep 28, 2023 | $0.10 | $0.25 | $5.99 | $0.16 |
Sep 27, 2023 | $0.10 | $0.25 | $5.99 | $0.16 |
Sep 26, 2023 | $0.10 | $0.25 | $5.99 | $0.16 |
Sep 25, 2023 | $0.10 | $0.25 | $5.99 | $0.16 |
Purchase
Data
$0.20
Oct 5, 2022
$6.49
Apr 21, 2021
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found