Ponder Low
$9.00 Average
$11.90 Market
$9.69 ✨ Foil
$384.08
✨ Foil
$384.08
✨ Foil
$384.08Price History
Your Inventory
Sign in to see your inventory Data
Reserved List
No
All Time High
$45.00
All Time Low
$7.45
Foil Multiplier
32.28x
Spread
-1,279.4%
Buy List
$164.15
Nonfoil
Daily
-$0.09 -1%
Weekly
$0.00 +0%
Monthly
-$0.56 -4%
✨ Foil
Daily
$0.30 +0%
Weekly
$2.09 +1%
Monthly
$1.31 +0%
Other sets
Set | USD | EUR |
---|---|---|
$1.93 | €2.10 | |
$1.98 | €2.48 | |
$1.91 | €2.31 | |
$2.00 | €2.12 | |
$2.48 | €2.16 | |
$1.68 | €2.18 | |
$2.45 | €2.47 | |
$2.09 | €1.89 | |
$2.25 | €1.97 | |
$15.96 | €7.20 | |
$66500.00 | N/A | |
$1.86 | €2.35 | |
$3.01 | N/A | |
$9.99 | €12.99 | |
$18.99 | N/A | |
$16.58 | €17.11 | |
$8.00 | N/A | |
$4.67 | N/A | |
$11.88 | N/A | |
$1.88 | €2.02 | |
$11.78 | €2.02 |
Found In
Ponder
Sorcery
Look at the top three cards of your library, then put them back in any order. You may shuffle. Draw a card.