Foil multiplier | - |
---|
Highest buylist | $0.04 |
---|
Spread | 94% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.07 |
---|
Bear Token
Token Creature - Bear
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | Low | Average | High | Market | Foil |
---|
Oct 10, 2024 | $0.50 | $0.68 | $4.99 | $0.68 | N/A |
Oct 9, 2024 | $0.50 | $0.68 | $4.99 | $0.68 | N/A |
Oct 8, 2024 | $0.33 | $0.67 | $4.99 | $0.68 | N/A |
Oct 7, 2024 | $0.33 | $0.67 | $4.99 | $0.67 | N/A |
Oct 6, 2024 | $0.50 | $0.67 | $4.99 | $0.66 | N/A |
Oct 5, 2024 | $0.50 | $0.68 | $4.99 | $0.66 | N/A |
Oct 4, 2024 | $0.45 | $0.67 | $4.99 | $0.65 | N/A |
Oct 3, 2024 | $0.45 | $0.68 | $4.99 | $0.65 | N/A |
Oct 2, 2024 | $0.45 | $0.69 | $4.99 | $0.65 | N/A |
Oct 1, 2024 | $0.45 | $0.69 | $4.99 | $0.67 | N/A |
Data
All Time Low
$0.27 Nov 22, 2021
All Time High
$1.26 Feb 5, 2021
Foil multiplier | - |
---|
Highest buylist | $0.04 |
---|
Spread | 94% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.07 |
---|